Name | microsoft.office365.usageReports/allEntities/allProperties/read | ||
---|---|---|---|
Description | Read Office 365 usage reports | ||
Id(s) | microsoft.office365.usageReports-allEntities-allProperties-read-get | ||
isPrivileged | false | ||
EntraOps Tier Level | ManagementPlane | ||
EntraOps Service | Microsoft 365 Support Operations | ||
#Operations | 1 | ||
#Used by roles | 16 | ||
#Used by roles under condition | 0 | ||
Used by roles | AI Administrator d2562ede-74db-457e-a7b6-544e236ebb61 (applicability: direct) Exchange Administrator 29232cdf-9323-42fd-ade2-1d097af3e4de (applicability: direct) Global Administrator 62e90394-69f5-4237-9190-012177145e10 (applicability: direct) Global Reader f2ef992c-3afb-46b9-b7cf-a126ee74c451 (applicability: direct) Microsoft 365 Backup Administrator 1707125e-0aa2-4d4d-8655-a7c786c76a25 (applicability: direct) Reports Reader 4a5d8f65-41da-4de4-8968-e035b65339cf (applicability: direct) SharePoint Administrator f28a1f50-f6e7-4571-818b-6a12f2af6b6c (applicability: direct) SharePoint Embedded Administrator 1a7d78b6-429f-476b-b8eb-35fb715fffd4 (applicability: direct) Skype for Business Administrator 75941009-915a-4869-abe7-691bff18279e (applicability: direct) Teams Administrator 69091246-20e8-4a56-aa4d-066075b2a7a8 (applicability: direct) Teams Communications Administrator baf37b3a-610e-45da-9e62-d9d1e5e8914b (applicability: direct) Teams Telephony Administrator aa38014f-0993-46e9-9b45-30501a20909d (applicability: direct) Viva Glint Tenant Administrator 0ec3f692-38d6-4d14-9e69-0377ca7797ad (applicability: direct) Viva Pulse Administrator 87761b17-1ed2-4af3-9acd-92a150038160 (applicability: direct) Windows 365 Administrator 11451d60-acb2-45eb-a7d6-43d0f0125c13 (applicability: direct) Yammer Administrator 810a2642-a034-447f-a5e8-41beaa378541 (applicability: direct) |
||
resourceAction Consent Policy Id | n/a | ||
resourceAction Consent Policy Info | none | ||
JSON enriched |
|
||
JSON raw |
|