Display name | Windows 365 Administrator | ||
---|---|---|---|
Id | 11451d60-acb2-45eb-a7d6-43d0f0125c13 | ||
Description | Can provision and manage all aspects of Cloud PCs. | ||
Detailed description | Users with this role have global permissions on Windows 365 resources, when the service is present. Additionally, this role contains the ability to manage users and devices in order to associate policy, as well as create and manage groups. | ||
Categories | devices | ||
isPrivileged | False | ||
EntraOps Tier Level | ControlPlane | ||
#Resource Actions unique | 82 | ||
#Resource Actions Operations unique | 87 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 28 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 82 | ||
#NameSpaces | 6 | ||
NameSpaces | microsoft.azure.supportTickets: 1 microsoft.cloudPC: 1 microsoft.directory: 77 microsoft.office365.supportTickets: 1 microsoft.office365.usageReports: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 3 create: 2 delete: 3 disable: 1 enable: 1 read: 58 restore: 1 update: 13 |
||
Operations actionVerbs | DELETE: 7 GET: 58 n/a: 3 PATCH: 11 POST: 8 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|