Display name | Teams Communications Administrator | ||
---|---|---|---|
Id | baf37b3a-610e-45da-9e62-d9d1e5e8914b | ||
Description | Can manage calling and meetings features within the Microsoft Teams service. | ||
Detailed description | Users in this role can manage aspects of the Microsoft Teams workload related to voice & telephony. This includes the management tools for telephone number assignment, voice and meeting policies, and full access to the call analytics toolset. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 65 | ||
#Resource Actions Operations unique | 65 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 11 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 65 | ||
#NameSpaces | 9 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 55 microsoft.office365.serviceHealth: 1 microsoft.office365.skypeForBusiness: 1 microsoft.office365.supportTickets: 1 microsoft.office365.usageReports: 1 microsoft.office365.webPortal: 1 microsoft.teams: 3 |
||
Actions | allTasks: 7 read: 58 |
||
Operations actionVerbs | GET: 58 n/a: 7 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|