Display name | Viva Pulse Administrator | ||
---|---|---|---|
Id | 87761b17-1ed2-4af3-9acd-92a150038160 | ||
Description | Can manage all settings for Microsoft Viva Pulse app. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 60 | ||
#Resource Actions Operations unique | 60 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 6 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 60 | ||
#NameSpaces | 7 | ||
NameSpaces | microsoft.directory: 54 microsoft.office365.messageCenter: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.usageReports: 1 microsoft.office365.webPortal: 1 microsoft.viva.pulse: 1 |
||
Actions | allTasks: 3 read: 57 |
||
Operations actionVerbs | GET: 57 n/a: 3 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|