Display name | Exchange Administrator | ||
---|---|---|---|
Id | 29232cdf-9323-42fd-ade2-1d097af3e4de | ||
Description | Can manage all aspects of the Exchange product. | ||
Detailed description | Users with this role have global permissions within Microsoft Exchange Online, when the service is present. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 77 | ||
#Resource Actions Operations unique | 80 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 25 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 2 | ||
Resource Actions overlap direct&inherited | microsoft.directory/contacts/memberOf/read microsoft.directory/contacts/standard/read |
||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 77 | ||
#NameSpaces | 10 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.backup: 5 microsoft.directory: 64 microsoft.office365.exchange: 1 microsoft.office365.network: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.usageReports: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 10 create: 1 delete: 1 read: 60 restore: 1 update: 4 |
||
Operations actionVerbs | DELETE: 3 GET: 60 n/a: 10 PATCH: 2 POST: 5 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|