Display name | Teams Telephony Administrator | ||
---|---|---|---|
Id | aa38014f-0993-46e9-9b45-30501a20909d | ||
Description | Manage voice and telephony features and troubleshoot communication issues within the Microsoft Teams service. | ||
Detailed description | Assign the Teams Telephony Administrator role to users who need to do the following tasks: * Manage voice and telephony, including calling policies, phone number management and assignment, and voice applications * Troubleshoot user call quality issues using advanced tools * Access, monitor, and troubleshoot tenant call quality and reliability using data exposed in the Call Quality Dashboard (CQD), including the users who are impacted by poor call quality * View user profile page * Create and manage support tickets in Azure and the Microsoft 365 admin center |
||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 64 | ||
#Resource Actions Operations unique | 64 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 10 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 64 | ||
#NameSpaces | 9 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 55 microsoft.office365.serviceHealth: 1 microsoft.office365.skypeForBusiness: 1 microsoft.office365.supportTickets: 1 microsoft.office365.usageReports: 1 microsoft.office365.webPortal: 1 microsoft.teams: 2 |
||
Actions | allTasks: 6 read: 58 |
||
Operations actionVerbs | GET: 58 n/a: 6 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|