Display name | Yammer Administrator | ||
---|---|---|---|
Id | 810a2642-a034-447f-a5e8-41beaa378541 | ||
Description | Manage all aspects of the Yammer service. | ||
Detailed description | Users with this role have global permissions within Yammer, when the service is present, as well as the ability to create and manage all Microsoft 365 groups, manage support tickets, and monitor service health. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 69 | ||
#Resource Actions Operations unique | 72 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 15 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 69 | ||
#NameSpaces | 8 | ||
NameSpaces | microsoft.directory: 62 microsoft.office365.messageCenter: 1 microsoft.office365.network: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.usageReports: 1 microsoft.office365.webPortal: 1 microsoft.office365.yammer: 1 |
||
Actions | allTasks: 3 create: 1 delete: 1 read: 59 restore: 1 update: 4 |
||
Operations actionVerbs | DELETE: 3 GET: 59 n/a: 3 PATCH: 2 POST: 5 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|