Display name | Teams Administrator | ||
---|---|---|---|
Id | 69091246-20e8-4a56-aa4d-066075b2a7a8 | ||
Description | Can manage the Microsoft Teams service. | ||
Detailed description | Users in this role can manage all aspects of the Microsoft Teams workload via the Microsoft Teams & Skype for Business admin center and the respective PowerShell modules. This includes, among other areas, all management tools related to telephony, messaging, meetings, and the teams themselves. This role also grants the ability to manage O365 groups. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 87 | ||
#Resource Actions Operations unique | 90 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 33 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 87 | ||
#NameSpaces | 10 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 78 microsoft.office365.network: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.skypeForBusiness: 1 microsoft.office365.supportTickets: 1 microsoft.office365.usageReports: 1 microsoft.office365.webPortal: 1 microsoft.teams: 1 |
||
Actions | allTasks: 6 create: 3 delete: 3 read: 65 restore: 1 update: 9 |
||
Operations actionVerbs | DELETE: 5 GET: 65 n/a: 6 PATCH: 7 POST: 7 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|