Name | microsoft.office365.network/performance/allProperties/read | ||
---|---|---|---|
Description | Read all network performance properties in the Microsoft 365 admin center | ||
Id(s) | microsoft.office365.network-performance-allProperties-read-get | ||
isPrivileged | false | ||
EntraOps Tier Level | ManagementPlane | ||
EntraOps Service | Microsoft 365 Support Operations | ||
#Operations | 1 | ||
#Used by roles | 14 | ||
#Used by roles under condition | 0 | ||
Used by roles | AI Administrator d2562ede-74db-457e-a7b6-544e236ebb61 (applicability: direct) Exchange Administrator 29232cdf-9323-42fd-ade2-1d097af3e4de (applicability: direct) Global Administrator 62e90394-69f5-4237-9190-012177145e10 (applicability: direct) Global Reader f2ef992c-3afb-46b9-b7cf-a126ee74c451 (applicability: direct) Microsoft 365 Backup Administrator 1707125e-0aa2-4d4d-8655-a7c786c76a25 (applicability: direct) Network Administrator d37c8bed-0711-4417-ba38-b4abe66ce4c2 (applicability: direct) Reports Reader 4a5d8f65-41da-4de4-8968-e035b65339cf (applicability: direct) Service Support Administrator f023fd81-a637-4b56-95fd-791ac0226033 (applicability: direct) SharePoint Administrator f28a1f50-f6e7-4571-818b-6a12f2af6b6c (applicability: direct) SharePoint Embedded Administrator 1a7d78b6-429f-476b-b8eb-35fb715fffd4 (applicability: direct) Teams Administrator 69091246-20e8-4a56-aa4d-066075b2a7a8 (applicability: direct) Usage Summary Reports Reader 75934031-6c7e-415a-99d7-48dbd49e875e (applicability: direct) User Experience Success Manager 27460883-1df1-4691-b032-3b79643e5e63 (applicability: direct) Yammer Administrator 810a2642-a034-447f-a5e8-41beaa378541 (applicability: direct) |
||
resourceAction Consent Policy Id | n/a | ||
resourceAction Consent Policy Info | none | ||
JSON enriched |
|
||
JSON raw |
|