Display name | User Experience Success Manager | ||
---|---|---|---|
Id | 27460883-1df1-4691-b032-3b79643e5e63 | ||
Description | View product feedback, survey results, and reports to find training and communication opportunities. | ||
Detailed description | Users with this role can do the following tasks: * Read organizational-level usage reports for Microsoft 365 Apps and services, but not user details * View your organization's product feedback, Net Promoter Score (NPS) survey results, and help article views to identify communication and training opportunities * View Purchase services and your organization's products and licenses in the Microsoft 365 admin center, but can't make purchases or view user-level data * Read message center posts and service health data |
||
Categories | other | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 7 | ||
#Resource Actions Operations unique | 7 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 7 | ||
Resource Actions inherited | False | ||
#Resource Actions inherited | 0 | ||
Resource Actions inherited from | n/a | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 7 | ||
#NameSpaces | 7 | ||
NameSpaces | microsoft.commerce.billing: 1 microsoft.office365.messageCenter: 1 microsoft.office365.network: 1 microsoft.office365.organizationalMessages: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.usageReports: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 1 read: 6 |
||
Operations actionVerbs | GET: 6 n/a: 1 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|