Display name | Usage Summary Reports Reader | ||
---|---|---|---|
Id | 75934031-6c7e-415a-99d7-48dbd49e875e | ||
Description | Can see only tenant level aggregates in Microsoft 365 Usage Analytics and Productivity Score. | ||
Detailed description | Users with this role can access tenant level aggregated data and associated insights in Microsoft 365 Admin Center for Usage and Productivity Score but cannot access any user level details or insights. In Microsoft 365 Admin Center for the two reports, we differentiate between tenant level aggregated data and user level details. This role gives an extra layer of protection on individual user identifiable data, which was requested by both customers and legal teams. | ||
Categories | readOnly | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 3 | ||
#Resource Actions Operations unique | 3 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 3 | ||
Resource Actions inherited | False | ||
#Resource Actions inherited | 0 | ||
Resource Actions inherited from | n/a | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 3 | ||
#NameSpaces | 3 | ||
NameSpaces | microsoft.office365.network: 1 microsoft.office365.usageReports: 1 microsoft.office365.webPortal: 1 |
||
Actions | read: 3 | ||
Operations actionVerbs | GET: 3 | ||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|