Display name | Service Support Administrator | ||
---|---|---|---|
Id | f023fd81-a637-4b56-95fd-791ac0226033 | ||
Description | Can read service health information and manage support tickets. | ||
Detailed description | Users with this role can open support requests with Microsoft for Azure and Office 365 services, and view the service dashboard and message center in the Azure portal and Office 365 admin portal. | ||
Categories | other | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 60 | ||
#Resource Actions Operations unique | 60 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 6 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 60 | ||
#NameSpaces | 7 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 54 microsoft.office365.network: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 4 read: 56 |
||
Operations actionVerbs | GET: 56 n/a: 4 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|