Display name | Network Administrator | ||
---|---|---|---|
Id | d37c8bed-0711-4417-ba38-b4abe66ce4c2 | ||
Description | Can manage network locations and review enterprise network design insights for Microsoft 365 Software as a Service applications. | ||
Detailed description | Users with this role can review network perimeter architecture recommendations from Microsoft that are based on network telemetry from their user locations. Network performance for Office 365 relies on careful enterprise customer network perimeter architecture which is generally user location specific. This role allows for editing of discovered user locations and configuration of network parameters for those locations to facilitate improved telemetry measurements and design recommendations. | ||
Categories | collaboration,securityAndCompliance | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 57 | ||
#Resource Actions Operations unique | 57 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 3 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 57 | ||
#NameSpaces | 3 | ||
NameSpaces | microsoft.directory: 54 microsoft.office365.network: 2 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 1 read: 56 |
||
Operations actionVerbs | GET: 56 n/a: 1 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|