Name | Configure Windows machines to run Azure Monitor Agent and associate them to a Data Collection Rule Azure Portal | |||||||||||||||||||||||||
Id | 9575b8b7-78ab-4281-b53b-d3c1ace2260b | |||||||||||||||||||||||||
Version | 2.0.0 details on versioning | |||||||||||||||||||||||||
Category | Monitoring Microsoft docs | |||||||||||||||||||||||||
Description | Monitor and secure your Windows virtual machines, virtual machine scale sets, and Arc machines by deploying the Azure Monitor Agent extension and associating the machines with a specified Data Collection Rule. Deployment will occur on machines with supported OS images (or machines matching the provided list of images) in supported regions. | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
Policy count | Total Policies: 4 Builtin Policies: 4 Static Policies: 0 |
|||||||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||||||
JSON |
|