Source | Azure Portal | ||||||||||||||||||||||||||||||
Display name | Configure Windows Arc-enabled machines to run Azure Monitor Agent | ||||||||||||||||||||||||||||||
Id | 94f686d6-9a24-4e19-91f1-de937dc171a4 | ||||||||||||||||||||||||||||||
Version | 2.3.0 Details on versioning |
||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||
Description | Automate the deployment of Azure Monitor Agent extension on your Windows Arc-enabled machines for collecting telemetry data from the guest OS. This policy will install the extension if the OS and region are supported and system-assigned managed identity is enabled, and skip install otherwise. Learn more: https://aka.ms/AMAOverview. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (1) Microsoft.HybridCompute/machines/extensions |
||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||
JSON |
|