Name | Azure Connected Machine Resource Administrator Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||
Id | cd570a14-e51a-42ad-bac8-bafd67325302 | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Can read, write, delete and re-onboard Azure Connected Machines. | ||||||||||||||||||||||||||||||||||||||||||||||||
Category | Management and governance Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2019-10-23 20:24:59 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-01-31 22:43:26 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 66 (unique operations) •action: 15 •delete: 11 •read: 28 •write: 12 Actions: 12 Resolved control plane operations from Actions: 66 Effective control plane operations: 66 •action: 15 •delete: 11 •read: 28 •write: 12 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16424 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Condition | none |