Name | Azure Connected Machine Resource Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||
Id | cd570a14-e51a-42ad-bac8-bafd67325302 | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Can read, write, delete and re-onboard Azure Connected Machines. | ||||||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2019-10-23 20:24:59 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2023-11-14 16:24:27 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 52 (unique operations) •action: 8 •delete: 9 •read: 26 •write: 9 Actions: 15 Resolved control plane operations from Actions: 52 Effective control plane operations: 52 •action: 8 •delete: 9 •read: 26 •write: 9 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 15077 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3095 |
||||||||||||||||||||||||||||||||||||||||||||||||
Actions | |||||||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Condition | none |