Name | Configure Windows virtual machines to run Azure Monitor Agent using system-assigned managed identity Azure Portal |
||||||||||||||||||||||||||||||||||||||||||||||||||
Id | ca817e41-e85a-4783-bc7f-dc532d36235e | ||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 4.3.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Automate the deployment of Azure Monitor Agent extension on your Windows virtual machines for collecting telemetry data from the guest OS. This policy will install the extension if the OS and region are supported and system-assigned managed identity is enabled, and skip install otherwise. Learn more: https://aka.ms/AMAOverview. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
IF (5)
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Compute/virtualMachines THEN-Deployment (1) Microsoft.Compute/virtualMachines/extensions |
||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|