Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Configure Windows virtual machine scale sets to run Azure Monitor Agent using system-assigned managed identity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 4efbd9d8-6bc6-45f6-9be2-7fe9dd5d89ff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.4.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 3.4.0 3.3.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Automate the deployment of Azure Monitor Agent extension on your Windows virtual machine scale sets for collecting telemetry data from the guest OS. This policy will install the extension if the OS and region are supported and system-assigned managed identity is enabled, and skip install otherwise. Learn more: https://aka.ms/AMAOverview. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (5)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) THEN-Deployment (1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|