Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Preview]: Configure machines to automatically install the Azure Monitor and Azure Security agents on virtual machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | a15f3269-2e10-458c-87a4-d5989e678a73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0-preview details on versioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Configure machines to automatically install the Azure Monitor and Azure Security agents. Security Center collects events from the agents and uses them to provide security alerts and tailored hardening tasks (recommendations). Create a resource group and Log Analytics workspace in the same region as the machine to store audit records. This policy only applies to VMs in a few regions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 7 Builtin Policies: 7 Static Policies: 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 10 Total Roles unique usage: 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|