Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Deprecated]: Enable Azure Monitor for Hybrid VMs with AMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 59e9c3eb-d8df-473b-8059-23fd38ddd0f0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.1.2-preview Details on versioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 2.1.2-preview Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Enable Azure Monitor for the hybrid virtual machines with AMA. Takes Log Analytics workspace as parameter and asks for an option to enable Processes and Dependencies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureChinaCloud = unknown AzureUSGovernment = unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | Unknown, no evidence if PolicySet definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy-used summary |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy-used |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 6 Total Roles unique usage: 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|