Name | [Preview]: Configure periodic checking for missing system updates on azure Arc-enabled servers Azure Portal |
|||||||||||||||||||||||||||||||||||
Id | bfea026e-043f-4ff4-9d1b-bf301ca7ff46 | |||||||||||||||||||||||||||||||||||
Version | 2.1.0-preview details on versioning |
|||||||||||||||||||||||||||||||||||
Category | Update Management Center Microsoft docs |
|||||||||||||||||||||||||||||||||||
Description | Configure auto-assessment (every 24 hours) for OS updates on Azure Arc-enabled servers. You can control the scope of assignment according to machine subscription, resource group, location or tag. Learn more about this for Windows: https://aka.ms/computevm-windowspatchassessmentmode, for Linux: https://aka.ms/computevm-linuxpatchassessmentmode. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | True | |||||||||||||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||||||||||||
Effect | Fixed modify |
|||||||||||||||||||||||||||||||||||
RBAC Role(s) |
|
|||||||||||||||||||||||||||||||||||
Rule Aliases |
IF (3)
|
|||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.HybridCompute/machines |
|||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
Initiatives usage |
none | |||||||||||||||||||||||||||||||||||
JSON |
|