Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Enable Azure Monitor for VMs with Azure Monitoring Agent(AMA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 924bfe3a-762f-40e7-86dd-5c8b95eb09e6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.2.0 Details on versioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 3 1.0.0 1.1.0 1.2.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Enable Azure Monitor for the virtual machines (VMs) with AMA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureChinaCloud = unknown AzureUSGovernment = unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 7 Builtin Policies: 7 Static Policies: 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 10 Total Roles unique usage: 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|