| Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display name | [Deprecated]: Deploy Log Analytics extension for Linux virtual machine scale sets. See deprecation notice below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 5ee9e9ed-0b42-41b7-8c9c-3cfb2fbe2069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.1.1-deprecated Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 3 3.1.1 (3.1.1-deprecated) 3.1.0 (3.1.0-deprecated) 3.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This policy definition is deprecated because OMS Agent was deprecated on August 31, 2024. While there is not a specific replacement policy, we have various policies available based on the VM setup that can be found under Azure Monitor Agent/DCRA Linux. Learn more about policy definition deprecation at aka.ms/policydefdeprecation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Default Disabled Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | IF (4)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (1) THEN-Deployment (1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|