Name | Deploy Log Analytics extension for Linux virtual machine scale sets. See deprecation notice below Azure Portal |
||||||||||||||||||||||||||||||||||||||||
Id | 5ee9e9ed-0b42-41b7-8c9c-3cfb2fbe2069 | ||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||||||||||||||||||||
Description | Deploy Log Analytics extension for Linux virtual machine scale sets if the VM Image (OS) is in the list defined and the extension is not installed. Note: if your scale set upgradePolicy is set to Manual, you need to apply the extension to the all VMs in the set by calling upgrade on them. In CLI this would be az vmss update-instances. Deprecation notice: The Log Analytics agent will not be supported after August 31, 2024. You must migrate to the replacement 'Azure Monitor agent' prior to that date | ||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||
Effect | Fixed deployIfNotExists |
||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
IF (4)
|
||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (1) Microsoft.Compute/virtualMachineScaleSets/extensions |
||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||
JSON |
|