Source | Azure Portal | |||||||||||||||||||||
Display name | Configure Microsoft Entra ID integrated Azure Kubernetes Service Clusters with required Admin Group Access | |||||||||||||||||||||
Id | 36a27de4-199b-40fb-b336-945a8475d6c5 | |||||||||||||||||||||
Version | 2.1.0 Details on versioning |
|||||||||||||||||||||
Category | Kubernetes Microsoft Learn |
|||||||||||||||||||||
Description | Ensure to improve cluster security by centrally govern Administrator access to Microsoft Entra ID integrated AKS clusters. | |||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||
Rule aliases | IF (1)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.ContainerService/managedClusters THEN-Deployment (2) Microsoft.ContainerService/managedClusters Microsoft.Resources/deployments |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||
JSON |
|