Name | Azure Kubernetes Service Contributor Role Microsoft Learn | ||||||||||||||||||||||||||||
Id | ed7f3fbd-7b88-4dd4-9017-9adb7ce333f8 | ||||||||||||||||||||||||||||
Description | Grants access to read and write Azure Kubernetes Service clusters | ||||||||||||||||||||||||||||
Category | Containers Microsoft Learn | ||||||||||||||||||||||||||||
CreatedOn | 2020-02-27 19:27:15 UTC | ||||||||||||||||||||||||||||
UpdatedOn | 2024-06-25 15:20:19 UTC | ||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 126 (unique operations) •action: 24 •delete: 14 •read: 71 •write: 17 Actions: 8 Resolved control plane operations from Actions: 126 Effective control plane operations: 126 •action: 24 •delete: 14 •read: 71 •write: 17 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16364 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||
Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||
Condition | none |