| Name | Azure Kubernetes Service Contributor Role Microsoft Learn | ||||||||||||||||||||||||||||||||||||
| Id | ed7f3fbd-7b88-4dd4-9017-9adb7ce333f8 | ||||||||||||||||||||||||||||||||||||
| Description | Grants access to read and write Azure Kubernetes Service clusters | ||||||||||||||||||||||||||||||||||||
| Category | Containers Microsoft Learn | ||||||||||||||||||||||||||||||||||||
| CreatedOn | 2020-02-27 19:27:15 UTC | ||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-07-22 15:11:45 UTC | ||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 139 (unique operations) •: 1 •action: 25 •delete: 17 •read: 76 •write: 20 Actions: 9 Resolved control plane operations from Actions: 139 Effective control plane operations: 139 •: 1 •action: 25 •delete: 17 •read: 76 •write: 20 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17294 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||
| Condition | none |