Name | microsoft.office365.usageReports/allEntities/standard/read | ||
---|---|---|---|
Description | Read tenant-level aggregated Office 365 usage reports | ||
Id(s) | microsoft.office365.usageReports-allEntities-standard-read-get | ||
isPrivileged | false | ||
EntraOps Tier Level | ManagementPlane | ||
EntraOps Service | Microsoft 365 Platform Operations | ||
#Operations | 1 | ||
#Used by roles | 3 | ||
#Used by roles under condition | 0 | ||
Used by roles | Organizational Messages Writer 507f53e4-4e52-4077-abd3-d2e1558b6ea2 (applicability: direct) Usage Summary Reports Reader 75934031-6c7e-415a-99d7-48dbd49e875e (applicability: direct) User Experience Success Manager 27460883-1df1-4691-b032-3b79643e5e63 (applicability: direct) |
||
resourceAction Consent Policy Id | n/a | ||
resourceAction Consent Policy Info | none | ||
JSON enriched |
|
||
JSON raw |
|