Name | Azure AI Project Manager | ||||||||||||||||||||
Id | eadc314b-1a2d-4efa-be10-5d325db5065e | ||||||||||||||||||||
Description | Lets you perform developer actions and management actions on Azure AI Foundry Projects. Allows for making role assignments, but limited to Cognitive Service User role. | ||||||||||||||||||||
Category | None | ||||||||||||||||||||
CreatedOn | 2025-04-22 15:07:10 UTC | ||||||||||||||||||||
UpdatedOn | 2025-04-22 15:07:10 UTC | ||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 1583 (unique operations) •action: 448 •delete: 217 •read: 666 •write: 252 Actions: 9 Resolved control plane operations from Actions: 88 Effective control plane operations: 88 •action: 8 •delete: 6 •read: 68 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16402 DataActions: 1 Resolved data plane operations: 1495 Effective data plane operations: 1495 •action: 440 •delete: 211 •read: 598 •write: 246 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 1876 |
||||||||||||||||||||
Actions |
|
||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||
DataActions |
|
||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON |
|
||||||||||||||||||||
Condition |
( ( ! ( ActionMatches { 'Microsoft.Authorization/roleAssignments/write' } ) ) OR ( @Request[Microsoft.Authorization/roleAssignments:RoleDefinitionId] ForAnyOfAnyValues:GuidEquals { a97b65f3-24c7-4388-baec-2e87135dc908 (Cognitive Services User) } ) ) AND ( ( ! ( ActionMatches { 'Microsoft.Authorization/roleAssignments/delete' } ) ) OR ( @Resource[Microsoft.Authorization/roleAssignments:RoleDefinitionId] ForAnyOfAnyValues:GuidEquals { a97b65f3-24c7-4388-baec-2e87135dc908 (Cognitive Services User) } ) ) |