| Name | Azure AI User | ||||||||||||||||||||||||||||
| Id | 53ca6127-db72-4b80-b1b0-d745d6d5456d | ||||||||||||||||||||||||||||
| Description | Grants reader access to AI projects, reader access to AI accounts, and data actions for an AI project. | ||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||
| CreatedOn | 2025-05-01 19:30:12 UTC | ||||||||||||||||||||||||||||
| UpdatedOn | 2025-05-01 19:30:12 UTC | ||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 1649 (unique operations) •action: 468 •delete: 229 •read: 687 •write: 265 Actions: 13 Resolved control plane operations from Actions: 76 Effective control plane operations: 76 •action: 10 •delete: 1 •read: 63 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17300 DataActions: 1 Resolved data plane operations: 1573 Effective data plane operations: 1573 •action: 458 •delete: 228 •read: 624 •write: 263 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 2508 |
||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||
| DataActions |
|
||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||
| Condition | none |