Source |
Repository Azure Landing Zones (ALZ) GitHub JSON Enforce-Guardrails-KeyVault-Sup |
|||||||||||||||||||||||||||
Display name | Enforce additional recommended guardrails for Key Vault | |||||||||||||||||||||||||||
Id | Enforce-Guardrails-KeyVault-Sup | |||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning | |||||||||||||||||||||||||||
Category | Key Vault | |||||||||||||||||||||||||||
Description | This policy initiative is a group of policies that ensures Key Vault is compliant per regulated Landing Zones. | |||||||||||||||||||||||||||
Cloud environments | AzureChinaCloud AzureCloud AzureUSGovernment |
|||||||||||||||||||||||||||
Type | Custom Azure Landing Zones (ALZ) | |||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||
Policy count | Total Policies: 2 Builtin Policies: 2 Static Policies: 0 ALZ Policies: 0 |
|||||||||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||||||||
Roles used |
Total Roles usage: 2 Total Roles unique usage: 2
|
|||||||||||||||||||||||||||
History | none | |||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||
JSON |
|