| Name | Managed HSM contributor Microsoft Learn | ||||||||||||
| Id | 18500a29-7fe2-46b2-a342-b16a415e101d | ||||||||||||
| Description | Lets you manage managed HSM pools, but not access to them. | ||||||||||||
| Category | Security Microsoft Learn | ||||||||||||
| CreatedOn | 2020-09-16 21:47:01 UTC | ||||||||||||
| UpdatedOn | 2022-03-08 00:35:44 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 23 (unique operations) •action: 3 •delete: 3 •read: 12 •write: 5 Actions: 5 Resolved control plane operations from Actions: 23 Effective control plane operations: 23 •action: 3 •delete: 3 •read: 12 •write: 5 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17410 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||
| Actions |
|
||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions | n/a | ||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |