Source | Azure Portal | ||||||||||||||||||||||||
Display name | Azure SQL Managed Instance should have Microsoft Entra-only authentication | ||||||||||||||||||||||||
Id | 9b8d8228-e8cc-4c95-8d98-47f32df40b5e | ||||||||||||||||||||||||
Version | 1.0.0 Details on versioning | ||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||
Category | SQL Microsoft Learn | ||||||||||||||||||||||||
Description | Require Microsoft Entra-only authentication for Azure SQL Managed instance, disabling local authentication methods. This allows access exclusively via Microsoft Entra identities, enhancing security with modern authentication enhancements including MFA, SSO, and secret-less programmatic access with managed identities. | ||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureChinaCloud = unknown AzureUSGovernment = unknown | ||||||||||||||||||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||
Policy count | Total Policies: 2 Builtin Policies: 2 Static Policies: 0 |
||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||
Roles used | No Roles used | ||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||
JSON |
|