Source | Azure Portal | ||||||||||||||||||||||
Display name | Azure SQL Managed Instance should have Microsoft Entra-only authentication enabled | ||||||||||||||||||||||
Id | 78215662-041e-49ed-a9dd-5385911b3a1f | ||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||
Category | SQL Microsoft Learn |
||||||||||||||||||||||
Description | Disabling local authentication methods and allowing only Microsoft Entra authentication improves security by ensuring that Azure SQL Managed Instances can exclusively be accessed by Microsoft Entra identities. Learn more at: aka.ms/adonlycreate. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | IF (2)
|
||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Sql/managedInstances Microsoft.Sql/managedInstances/azureADOnlyAuthentications |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Azure SQL Managed Instance should have Microsoft Entra-only authentication enabled' (78215662-041e-49ed-a9dd-5385911b3a1f)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||
JSON |
|