Source | Azure Portal | |||||||||||||||||||||||||
Display name | Enable logging by category group for Log Analytics workspaces (microsoft.operationalinsights/workspaces) to Storage | |||||||||||||||||||||||||
Id | fe85de62-a656-4b79-9d94-d95c89319bd9 | |||||||||||||||||||||||||
Version | 1.0.0 details on versioning |
|||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Storage Account for Log Analytics workspaces (microsoft.operationalinsights/workspaces). | |||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.operationalinsights/workspaces |
|||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||
JSON |
|