Source | Azure Portal | |||||||||||||||||||||||||
Display name | Enable logging by category group for Microsoft Purview accounts (microsoft.purview/accounts) to Storage | |||||||||||||||||||||||||
Id | fc66c506-9397-485e-9451-acc1525f0070 | |||||||||||||||||||||||||
Version | 1.0.0 details on versioning |
|||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Storage Account for Microsoft Purview accounts (microsoft.purview/accounts). | |||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.purview/accounts |
|||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||
JSON |
|