Name | Enable logging by category group for Azure FarmBeats (microsoft.agfoodplatform/farmbeats) to Log Analytics Azure Portal |
|||||||||||||||||||||||||
Id | f969646f-b6b8-45a0-b736-bf9b4bb933dc | |||||||||||||||||||||||||
Version | 1.0.0 details on versioning |
|||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Log Analytics workspace for Azure FarmBeats (microsoft.agfoodplatform/farmbeats). | |||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||
RBAC Role(s) |
|
|||||||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||
Rule ResourceTypes |
||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||
JSON |
|