Source | Azure Portal | |||||||||||||||||||||||||
Display name | Enable logging by category group for Azure FarmBeats (microsoft.agfoodplatform/farmbeats) to Log Analytics | |||||||||||||||||||||||||
Id | f969646f-b6b8-45a0-b736-bf9b4bb933dc | |||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Log Analytics workspace for Azure FarmBeats (microsoft.agfoodplatform/farmbeats). | |||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.agfoodplatform/farmbeats |
|||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||
JSON |
|