Name | Enable logging by category group for Bastions (microsoft.network/bastionhosts) to Log Analytics Azure Portal |
|||||||||||||||||||||||||
Id | f8352124-56fa-4f94-9441-425109cdc14b | |||||||||||||||||||||||||
Version | 1.0.0 details on versioning |
|||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Log Analytics workspace for Bastions (microsoft.network/bastionhosts). | |||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||
RBAC Role(s) |
|
|||||||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.network/bastionhosts |
|||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||
JSON |
|