Name | [Preview]: Configure Windows Arc-enabled machines to be associated with a Data Collection Rule for ChangeTracking and Inventory Azure Portal |
||||||||||||||||||||
Id | ef9fe2ce-a588-4edd-829c-6247069dcfdb | ||||||||||||||||||||
Version | 1.0.0-preview details on versioning |
||||||||||||||||||||
Category | ChangeTrackingAndInventory Microsoft docs |
||||||||||||||||||||
Description | Deploy Association to link Windows Arc-enabled machines to specified Data Collection Rule to enable ChangeTracking and Inventory. The list of locations are updated over time as support is increased. | ||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||
Preview | True | ||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||
Rule Aliases |
IF (1)
|
||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.HybridCompute/machines THEN-Deployment (1) Microsoft.Insights/dataCollectionRuleAssociations |
||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||
History |
|
||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||
JSON |
|