Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Enable logging by category group for microsoft.network/dnsresolverpolicies to Log Analytics | |||||||||||||||||||||||||||||||||||
Id | dc1b5908-da05-4eed-a988-c5e32fdb682d | |||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Log Analytics workspace for microsoft.network/dnsresolverpolicies. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | none | |||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||
JSON |
|