Source | Azure Portal | ||||||||||||||||||||||||||||||
Display name | Enable logging by category group for Automation Accounts (microsoft.automation/automationaccounts) to Event Hub | ||||||||||||||||||||||||||||||
Id | d9f11fea-dd45-46aa-8908-b7a146f1e543 | ||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to an Event Hub for Automation Accounts (microsoft.automation/automationaccounts). | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (5)
|
||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.automation/automationaccounts |
||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||
JSON |
|