Name | Configure Linux Arc Machines to be associated with a Data Collection Rule Azure Portal |
||||||||||||||||||||
Id | d5c37ce1-5f52-4523-b949-f19bf945b73a | ||||||||||||||||||||
Version | 1.0.1 details on versioning |
||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||
Description | Deploy Association to link Linux Arc machines to specified Data Collection Rule. The list of locations are updated over time as support is increased. | ||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||
Effect | Default: DeployIfNotExists Allowed: (DeployIfNotExists, Disabled) |
||||||||||||||||||||
Used RBAC Role |
|
||||||||||||||||||||
Rule Aliases | IF (1)
|
||||||||||||||||||||
Rule ResourceTypes | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (1) Microsoft.Insights/dataCollectionRuleAssociations |
||||||||||||||||||||
History |
|
||||||||||||||||||||
Used in Initiatives | none | ||||||||||||||||||||
JSON Changes |
|
||||||||||||||||||||
JSON |
|