Name | Configure Linux Arc Machines to be associated with a Data Collection Rule or a Data Collection Endpoint Azure Portal |
|||||||||||||||||||||||||
Id | d5c37ce1-5f52-4523-b949-f19bf945b73a | |||||||||||||||||||||||||
Version | 2.1.0 details on versioning |
|||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||
Description | Deploy Association to link Linux Arc machines to the specified Data Collection Rule or the specified Data Collection Endpoint. The list of locations are updated over time as support is increased. | |||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||
RBAC Role(s) |
|
|||||||||||||||||||||||||
Rule Aliases |
IF (1)
|
|||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.HybridCompute/machines THEN-Deployment (3) Microsoft.Insights/dataCollectionEndpoints Microsoft.Insights/dataCollectionRuleAssociations Microsoft.Insights/dataCollectionRules |
|||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
Initiatives usage |
none | |||||||||||||||||||||||||
JSON |
|