Name | Configure Azure Log Analytics workspaces to disable public network access for log ingestion and querying Azure Portal |
||||||||||||||||||||||||||||||
Id | d3ba9c42-9dd5-441a-957c-274031c750c0 | ||||||||||||||||||||||||||||||
Version | 1.1.0 details on versioning |
||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||||||||||
Description | Improve workspace security by blocking log ingestion and querying from public networks. Only private-link connected networks will be able to ingest and query logs on this workspace. Learn more at https://aka.ms/AzMonPrivateLink#configure-log-analytics. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||
Effect | Default Modify Allowed Modify, Disabled |
||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||
Rule Aliases |
IF (2)
|
||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.OperationalInsights/workspaces |
||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
Initiatives usage |
none | ||||||||||||||||||||||||||||||
JSON |
|