Source | Azure Portal | ||||||||||||||||||||||||||||||
Display name | Configure Azure Log Analytics workspaces to disable public network access for log ingestion and querying | ||||||||||||||||||||||||||||||
Id | d3ba9c42-9dd5-441a-957c-274031c750c0 | ||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||
Description | Improve workspace security by blocking log ingestion and querying from public networks. Only private-link connected networks will be able to ingest and query logs on this workspace. Learn more at https://aka.ms/AzMonPrivateLink#configure-log-analytics. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||
Effect | Default Modify Allowed Modify, Disabled |
||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||
Rule aliases | IF (2)
|
||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.OperationalInsights/workspaces |
||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||
JSON |
|