Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Configure Linux Virtual Machines to be associated with a Data Collection Rule for ChangeTracking and Inventory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | bef2d677-e829-492d-9a3d-f5a20fda818f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.1.0 1.0.0-preview Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ChangeTrackingAndInventory Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Deploy Association to link Linux virtual machines to the specified Data Collection Rule to enable ChangeTracking and Inventory. The list of locations and OS images are updated over time as support is increased. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (6)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (3) THEN-Deployment (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Configure Linux Virtual Machines to be associated with a Data Collection Rule for ChangeTracking and Inventory' (bef2d677-e829-492d-9a3d-f5a20fda818f)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|