Name | [Preview]: Configure Linux Virtual Machines to be associated with a Data Collection Rule for ChangeTracking and Inventory Azure Portal |
||||||||||||||||||||||||||||||
Id | bef2d677-e829-492d-9a3d-f5a20fda818f | ||||||||||||||||||||||||||||||
Version | 1.0.0-preview details on versioning |
||||||||||||||||||||||||||||||
Category | ChangeTrackingAndInventory Microsoft docs |
||||||||||||||||||||||||||||||
Description | Deploy Association to link Linux virtual machines to the specified Data Collection Rule to enable ChangeTracking and Inventory. The list of locations and OS images are updated over time as support is increased. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||
Rule Aliases |
IF (3)
|
||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Compute/virtualMachines THEN-Deployment (1) Microsoft.Insights/dataCollectionRuleAssociations |
||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||
JSON |
|