Name | Deploy - Configure diagnostic settings for SQL Databases to Log Analytics workspace Azure Portal |
||||||||||||||||||||||||||||||||||||||||
Id | b79fa14e-238a-4c2d-b376-442ce508fc84 | ||||||||||||||||||||||||||||||||||||||||
Version | 4.0.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||
Category | SQL Microsoft docs |
||||||||||||||||||||||||||||||||||||||||
Description | Deploys the diagnostic settings for SQL Databases to stream resource logs to a Log Analytics workspace when any SQL Database which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (7)
|
||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Sql/servers/databases |
||||||||||||||||||||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Deploy - Configure diagnostic settings for SQL Databases to Log Analytics workspace' (b79fa14e-238a-4c2d-b376-442ce508fc84)
|
||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||
JSON |
|