Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||
Display name | Deploy - Configure diagnostic settings for SQL Databases to Log Analytics workspace | ||||||||||||||||||||||||||||||||||||||||
Id | b79fa14e-238a-4c2d-b376-442ce508fc84 | ||||||||||||||||||||||||||||||||||||||||
Version | 4.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||
Category | SQL Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||
Description | Deploys the diagnostic settings for SQL Databases to stream resource logs to a Log Analytics workspace when any SQL Database which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (7)
|
||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Sql/servers/databases |
||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Deploy - Configure diagnostic settings for SQL Databases to Log Analytics workspace' (b79fa14e-238a-4c2d-b376-442ce508fc84)
| ||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||
JSON |
|