Name | Configure diagnostic settings for Blob Services to Log Analytics workspace Azure Portal |
||||||||||||||||||||
Id | b4fe1a3b-0715-4c6c-a5ea-ffc33cf823cb | ||||||||||||||||||||
Version | 4.0.0 details on versioning |
||||||||||||||||||||
Category | Storage Microsoft docs |
||||||||||||||||||||
Description | Deploys the diagnostic settings for Blob Services to stream resource logs to a Log Analytics workspace when any blob Service which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||
Mode | All | ||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (3)
|
||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Storage/storageAccounts/blobServices |
||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||
History |
|
||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||
JSON |
|