Source | Azure Portal | |||||||||||||||
Display name | Deploy - Configure diagnostic settings to a Log Analytics workspace to be enabled on Azure Key Vault Managed HSM | |||||||||||||||
Id | b3884c81-31aa-473d-a9bb-9466fe0ec2a0 | |||||||||||||||
Version | 1.0.0 details on versioning |
|||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||
Description | Deploys the diagnostic settings for Azure Key Vault Managed HSM to stream to a regional Log Analytics workspace when any Azure Key Vault Managed HSM which is missing this diagnostic settings is created or updated. | |||||||||||||||
Mode | Indexed | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | False | |||||||||||||||
Deprecated | False | |||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||
RBAC role(s) |
|
|||||||||||||||
Rule aliases | THEN-ExistenceCondition (2)
|
|||||||||||||||
Rule resource types | IF (1) Microsoft.KeyVault/managedHsms |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
Initiatives usage | none | |||||||||||||||
History |
|
|||||||||||||||
JSON compare | n/a | |||||||||||||||
JSON |
|