Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Deploy Dependency agent to be enabled on Windows virtual machine scale sets with Azure Monitoring Agent settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | af0082fd-fa58-4349-b916-b0e47abb0935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.4.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 3 1.4.0 1.3.0 1.2.2 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Deploy Dependency agent for Windows virtual machine scale sets with Azure Monitoring Agent settings if the virtual machine image is in the list defined and the agent is not installed. If your scale set upgradePolicy is set to Manual, you need to apply the extension to all the virtual machines in the set by updating them. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (5)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) THEN-Deployment (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|