Name | [Preview]: Deploy Dependency agent to be enabled on Windows virtual machine scale sets with Azure Monitoring Agent settings Azure Portal |
||||||||||||||||||||||||||||||||||||||||
Id | af0082fd-fa58-4349-b916-b0e47abb0935 | ||||||||||||||||||||||||||||||||||||||||
Version | 1.1.1-preview details on versioning |
||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||||||||||||||||||||
Description | Deploy Dependency agent for Windows virtual machine scale sets with Azure Monitoring Agent settings if the virtual machine image is in the list defined and the agent is not installed. If your scale set upgradePolicy is set to Manual, you need to apply the extension to all the virtual machines in the set by updating them. | ||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
IF (4)
|
||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (1) Microsoft.Compute/virtualMachineScaleSets/extensions |
||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||
JSON |
|