| Source | Azure Portal | |||||||||||||||||||||||||||||||||||
| Display name | Enable logging by category group for 1ES Hosted Pools (microsoft.cloudtest/hostedpools) to Log Analytics | |||||||||||||||||||||||||||||||||||
| Id | aade2723-e7f6-46fd-b1dc-e6c2c7f7edc4 | |||||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning  | 
                |||||||||||||||||||||||||||||||||||
| Versioning | 
                        Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview]  | 
                |||||||||||||||||||||||||||||||||||
| Category | Monitoring Microsoft Learn  | 
                |||||||||||||||||||||||||||||||||||
| Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Log Analytics workspace for 1ES Hosted Pools (microsoft.cloudtest/hostedpools). | |||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown  | 
                |||||||||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||||
| Effect |                 Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled  | 
                |||||||||||||||||||||||||||||||||||
| RBAC role(s) |                         
  | 
                |||||||||||||||||||||||||||||||||||
| Rule aliases |                     THEN-ExistenceCondition (4)
  | 
                |||||||||||||||||||||||||||||||||||
| Rule resource types |                 IF (1) | 
                |||||||||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
| Initiatives usage |                         
  | 
                |||||||||||||||||||||||||||||||||||
| History |                         
  | 
                |||||||||||||||||||||||||||||||||||
| JSON compare | n/a | |||||||||||||||||||||||||||||||||||
| JSON | 
                    
  |