| Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
| Display name | Enable logging by category group for microsoft.timeseriesinsights/environments to Event Hub | ||||||||||||||||||||||||||||||||||||||||||
| Id | a21ac20a-4dd3-40e9-8036-b3351ecf9319 | ||||||||||||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning | ||||||||||||||||||||||||||||||||||||||||||
| Versioning | Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] | ||||||||||||||||||||||||||||||||||||||||||
| Category | Monitoring Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||
| Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to an Event Hub for microsoft.timeseriesinsights/environments. | ||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown | ||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
| Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
| Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled | ||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | THEN-ExistenceCondition (5) 
 | ||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | none | ||||||||||||||||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage | 
 | ||||||||||||||||||||||||||||||||||||||||||
| History | 
 | ||||||||||||||||||||||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||
| JSON | 
 |