Source | Azure Portal | |||||||||||||||
Display name | [Preview]: Configure Association to link virtual machines to user-defined Microsoft Defender for Cloud Data Collection Rule | |||||||||||||||
Id | 9c0aa188-e5fe-4569-8f74-b6e155624d9a | |||||||||||||||
Version | 2.0.0-preview details on versioning |
|||||||||||||||
Category | Security Center Microsoft docs |
|||||||||||||||
Description | Configure machines to automatically create an association with the user-defined data collection rule for Microsoft Defender for Cloud. Deleting this association will break the detection of security vulnerabilities for this virtual machine. Target virtual machines must be in a supported location. | |||||||||||||||
Mode | Indexed | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | True | |||||||||||||||
Deprecated | False | |||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||
RBAC role(s) |
|
|||||||||||||||
Rule aliases | none | |||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachines |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
Initiatives usage |
|
|||||||||||||||
History |
|
|||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||
JSON |
|