Name | [Preview]: Configure Windows VMSS to be associated with a Data Collection Rule for ChangeTracking and Inventory Azure Portal |
||||||||||||||||||||||||||||||
Id | 8fd85785-1547-4a4a-bf90-d5483c9571c5 | ||||||||||||||||||||||||||||||
Version | 1.0.0-preview details on versioning |
||||||||||||||||||||||||||||||
Category | ChangeTrackingAndInventory Microsoft docs |
||||||||||||||||||||||||||||||
Description | Deploy Association to link Windows virtual machine scale sets to specified Data Collection Rule to enable ChangeTracking and Inventory. The list of locations and OS images are updated over time as support is increased. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||
Rule Aliases |
IF (3)
|
||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (1) Microsoft.Insights/dataCollectionRuleAssociations |
||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||
JSON |
|